Online Communication Directory |
Agency Number | Agency Name | Head of Agency | General Number |
---|---|---|---|
28 | Accountancy, Board of | Susan L Somers | 785-296-2162 |
34 | Adjutant General | Maj. Gen. David Weishaar | 785-646-1000 |
39 | Kansas Department of Aging and Disability Services | Tim Keck | 785-296-4986 |
46 | Agriculture, Department of | Jackie McClaskey | 785-564-6701 |
58 | Kansas Human Rights Commission | Ruth Glover | 785-296-3206 |
82 | Attorney General | Derek Schmidt | 785-296-2215 |
83 | Kansas Bureau of Investigation (KBI) | Kirk Thompson | 785-296-8200 |
94 | Bank Commissioner | Deryl Schuster | 785-296-2266 |
100 | Kansas Board of Barbering | Lori Ferguson | 785-296-2211 |
102 | Behavioral Sciences Regulatory Board | Max L. Foster, Jr. | 785-296-3240 |
105 | Healing Arts, State Board of | Kathleen Selzer Lippert | 785-296-3680 |
122 | Citizens' Utility Ratepayer Board | David Nickel | 785-271-3200 |
143 | Corporation Commission | Dwight D. Keen | 785-271-3350 |
149 | Cosmetology, Kansas State Board of | Laura Gloeckner | 785-296-3155 |
159 | Kansas Dept of Credit Unions | Jerel Wright | 785-296-3021 |
167 | Dental Board | Lane Hemsley | 785-296-6400 |
173 | Budget, Division of (DOA) | Larry Campbell | 785-296-2436 |
173 | Capitol Area Plaza Authority | Marcia Shuart | 785-296-3011 |
173 | Administration - Facilities and Property Mgmt | Frank Burnam | 785-296-8070 |
173 | Administration - Office of Chief Counsel | John Yeary | 785-296-6000 |
173 | Administration - Personnel Services | Kraig Knowlton | 785-296-4278 |
173 | Administration - Printing and Surplus Property | Cheryl Buxtion | 785-296-3631 |
173 | Administration - Procurement and Contracts (DOA) | Richard Beattie | 785-296-2374 |
173 | Administration - Public Broadcasting Council | 785-296-3463 | |
173 | Administration, Department of | Dr. DeAngela Burns-Wallace | 785-296-3011 |
173 | Long-Term Care Ombudsman | Barbara J. Hickert | 785-296-3017 |
175 | Kansas Housing Resources Corp - Div of KDFA | Dennis Mesa | 785-217-2001 |
176 | Kansas Development Finance Authority (KDFA) | Tim Shallenburger | 785-357-4445 |
177 | Ellsworth Correctional Facility | Dan Schnurr | 785-472-5501 |
178 | Office of Administrative Hearings | Cheryl Whelan | 785-296-2433 |
195 | El Dorado Correctional Facility | James Heimgartner | 316-321-7284 |
204 | State Board of Mortuary Arts | Mack Smith | 785-296-3980 |
206 | Emergency Medical Services Board | Joseph House | 785-296-7296 |
234 | Office of the State Fire Marshal | Douglas Jorgensen | 785-296-3401 |
246 | Fort Hays State University (FHSU) | Dr Edward H Hammond | 785-628-4000 |
247 | Governmental Ethics Commission | Mark Skoglund | 785-296-4219 |
252 | Governor | Laura Kelly | 785-296-3232 |
261 | Kansas Guardianship Program | M Jean Krahn | 785-587-8555 |
264 | Department of Health and Environment | Susan Mosier | 785-296-1500 |
266 | Hearing Instruments Dispensers, BD of Examiners of | Zack Miller | 913-594-4142 |
270 | Health Care Stabilization Fund | Charles Wheelen | 785-291-3777 |
276 | Department of Transportation | Mike King | 785-296-3461 |
280 | Capitol Police (Highway Patrol) | Andrew Dean | 785-296-3420 |
280 | Highway Patrol | Mark Bruce | 785-296-6800 |
288 | Historical Society, State | Jennie Chinn | 785-272-8681 |
296 | Dept of Labor | Delia Garcia | 785-296-5000 |
300 | Dept of Commerce | Antonio J. Soave | 785-296-3481 |
313 | Hutchinson Correctional Facility | Sam Cline | 620-662-2321 |
328 | Board of Indigents' Defense | Patricia A Scalia | 785-296-6631 |
330 | Information Network of Kansas Inc | Jim Hollingsworth | 785-296-5059 |
331 | Kansas Insurance Department | Vickie Schmidt | 785-296-3071 |
335 | Office of Information Technology Services | Dr. DeAngela Burns-Wallace | 785-296-3011 |
349 | Judicial Council | Nancy Strouse | 785-296-2498 |
352 | Kansas Juvenile Correctional Complex | Kyle Rohr | 785-354-9800 |
363 | Kansas Neurological Institute (KNI) | Barney Hubert | 785-296-5389 |
365 | Kansas Public Employees Retirement System (KPERS) | Alan Conroy | 785-296-1019 |
365 | KPERS 457 Deferred Compensation | Faith Loretto | 785-296-1019 |
367 | Kansas State University (KSU) | Kirk Schultz | 785-532-6011 |
367 | Kansas State Polytechnic | Verna Fitzsimmons | 785-826-2600 |
373 | State Fair Board | Denny Stoecklein | 620-669-3600 |
379 | Emporia State University (ESU) | Allison Garrett | 620-341-1200 |
385 | Pittsburg State University (PSU) | Steven A Scott | 620-231-7000 |
400 | Lansing Correctional Facility | Rex Pryor | 913-727-3235 |
408 | Larned Correctional Mental Health Facility | Douglas Waddington | 620-285-6249 |
410 | Larned State Hospital | Christopher Burke, Ph.D. | 620-285-2131 |
412 | Larned Juvenile Correctional Facility | Wendy Leiker | 620-285-0300 |
422 | Legislative Coordinating Council | Gordon Self | 785-296-2321 |
422 | Legislative Services | Jeffrey M Russell | 785-296-2391 |
425 | Legislative Research Dept | Raney L. Gilliland | 785-296-3181 |
428 | Legislature | 785-296-2391 | |
428 | Senate | 785-296-2391 | |
428 | House of Representatives | 785-296-2391 | |
434 | State Library | Joanne Budler | 785-296-3296 |
446 | Lieutenant Governor | Lynn Rogers | 785-296-2213 |
450 | Kansas Lottery | Mary Metzler | 785-296-5700 |
482 | Nursing, Board of | Mary Blubaugh MSN RN | 785-296-4929 |
488 | Optometry Examiners, Board of | Jan Murray | 785-832-9986 |
494 | Osawatomie State Hospital | Jerry Rea | 913-755-7073 |
507 | Parsons St Hosp and Trng Ctr | Jerry Rea | 620-421-6550 ext 1861 |
521 | Dept of Corrections | Johnnie Goddard | 785-296-3317 |
522 | Dept of Corrections - Corr Industries | Brad Jurgensen | 913-727-3249 |
529 | Kansas Comm on Peace Officers' Stds & Trng | Gary Steed | 316-832-9906 |
531 | Pharmacy, Board of | Executive Secretary - Alexandra Blasi | 785-296-4056 |
540 | Post Audit, Legislative Division of | Nicole Blanchett | 785-296-3792 |
543 | Real Estate Appraisal Board | Sally Pritchett | 785-296-6736 |
549 | Real Estate Commission | Erik Wisner | 785-296-3411 |
553 | Kansas State Gaming Agency | Mark Dodd | 785-368-6202 |
553 | Kansas Racing and Gaming Commission | Richard Petersen-Klein | 785-296-5800 |
555 | Rainbow Mental Health Facility | Troy Mire | 913-789-5800 |
561 | Board of Regents | Mr. Blake Flanders | 785-430-4240 |
562 | Court of Tax Appeals | 785-296-2388 | |
565 | Department of Revenue | Samuel Williams | 785-296-3909 |
579 | Revisor of Statutes | Gordon L. Self | 785-296-2321 |
581 | Norton Correctional Facility | Jay Shelton | 785-877-3389 |
604 | Kansas State School for the Blind | Madeleine Burkindine | 913-281-3308 |
610 | School for the Deaf | Madeleine Burkindine | 913-791-0573 |
622 | Secretary of State | Scott Schwab | 785-296-4564 |
625 | Securities Commissioner of Kansas | Joshua Ney | 785-296-3307 |
626 | Kansas Sentencing Commission | Scott M. Schultz | 785-296-0923 |
629 | Kansas Department for Children and Families | Phyllis Gilmore | 785-296-2500 |
652 | Department of Education | Randy Watson | 785-296-3201 |
660 | Topeka Correctional Facility | Hope Cooper | 785-296-3432 |
663 | Technical Professions, State Board of | Larry Karns | 785-296-3053 |
670 | State Treasurer | Ron Estes | 785-296-3171 |
671 | Pooled Money Investment Board | Scott Miller | 785-296-3372 |
677 | Supreme Court | 785-296-5322 | |
677 | Court of Appeals | Thomas Malone | 785-296-5364 |
677 | Judicial Branch | Nancy Dixon | 785-296-5322 |
682 | University of Kansas (KU) | Bernadette Gray-Little | 785-864-2700 |
683 | University of Kansas Medical Center (KUMC) - KC | Donald Hagen | 913-588-5000 |
694 | Veterans' Home, Kansas | Kafer Peele | 620-705-6201 |
694 | Soldiers' Home, Kansas | David Smith | 620-227-2121 |
694 | Commission on Veterans' Affairs Office | Gregg Burden | 785-296-3977 |
709 | Kansas Water Office | Tracy Streeter | 785-296-3185 (Toll-free 1-888-526-9283) |
710 | KS Dept of Wildlife, Parks and Tourism | Robin Jennison | 785-296-2281 |
712 | Wichita Work Release Facility | Emmalee Conover | 316-265-5211 |
712 | Winfield Correctional Facility | Emmalee Conover | 620-221-6660 |
715 | Wichita State University | Dr Donald L Beggs | 316-978-3456 |
Department of Administration Website |
State of Kansas Website